CombinationID | Reel1 | Reel2 | Reel3 | WinningAmount | Opportunity |
---|---|---|---|---|---|
1 | _ | _ | _ | 1 | 125 |
2 | _ | _ | B | 0 | 125 |
3 | _ | _ | BB | 0 | 100 |
4 | _ | _ | BBB | 0 | 75 |
5 | _ | _ | 7 | 0 | 50 |
6 | _ | _ | W | 0 | 25 |
7 | _ | B | _ | 0 | 125 |
8 | _ | B | B | 0 | 125 |
9 | _ | B | BB | 0 | 100 |
10 | _ | B | BBB | 0 | 75 |
11 | _ | B | 7 | 0 | 50 |
12 | _ | B | W | 0 | 25 |
13 | _ | BB | _ | 0 | 100 |
14 | _ | BB | B | 0 | 100 |
15 | _ | BB | BB | 0 | 80 |
16 | _ | BB | BBB | 0 | 60 |
17 | _ | BB | 7 | 0 | 40 |
18 | _ | BB | W | 0 | 20 |
19 | _ | BBB | _ | 0 | 75 |
20 | _ | BBB | B | 0 | 75 |
21 | _ | BBB | BB | 0 | 60 |
22 | _ | BBB | BBB | 0 | 45 |
23 | _ | BBB | 7 | 0 | 30 |
24 | _ | BBB | W | 0 | 15 |
25 | _ | 7 | _ | 0 | 50 |
26 | _ | 7 | B | 0 | 50 |
27 | _ | 7 | BB | 0 | 40 |
28 | _ | 7 | BBB | 0 | 30 |
29 | _ | 7 | 7 | 0 | 20 |
30 | _ | 7 | W | 0 | 10 |
31 | _ | W | _ | 0 | 25 |
32 | _ | W | B | 0 | 25 |
33 | _ | W | BB | 0 | 20 |
34 | _ | W | BBB | 0 | 15 |
35 | _ | W | 7 | 0 | 10 |
36 | _ | W | W | 0 | 5 |
37 | B | _ | _ | 0 | 125 |
38 | B | _ | B | 0 | 125 |
39 | B | _ | BB | 0 | 100 |
40 | B | _ | BBB | 0 | 75 |
41 | B | _ | 7 | 0 | 50 |
42 | B | _ | W | 0 | 25 |
43 | B | B | _ | 0 | 125 |
44 | B | B | B | 5 | 125 |
45 | B | B | BB | 2 | 100 |
46 | B | B | BBB | 2 | 75 |
47 | B | B | 7 | 0 | 50 |
48 | B | B | W | 5 | 25 |
49 | B | BB | _ | 0 | 100 |
50 | B | BB | B | 2 | 100 |
51 | B | BB | BB | 2 | 80 |
52 | B | BB | BBB | 2 | 60 |
53 | B | BB | 7 | 0 | 40 |
54 | B | BB | W | 2 | 20 |
55 | B | BBB | _ | 0 | 75 |
56 | B | BBB | B | 2 | 75 |
57 | B | BBB | BB | 2 | 60 |
58 | B | BBB | BBB | 2 | 45 |
59 | B | BBB | 7 | 0 | 30 |
60 | B | BBB | W | 2 | 15 |
61 | B | 7 | _ | 0 | 50 |
62 | B | 7 | B | 0 | 50 |
63 | B | 7 | BB | 0 | 40 |
64 | B | 7 | BBB | 0 | 30 |
65 | B | 7 | 7 | 0 | 20 |
66 | B | 7 | W | 0 | 10 |
67 | B | W | _ | 0 | 25 |
68 | B | W | B | 5 | 25 |
69 | B | W | BB | 2 | 20 |
70 | B | W | BBB | 2 | 15 |
71 | B | W | 7 | 0 | 10 |
72 | B | W | W | 5 | 5 |
73 | BB | _ | _ | 0 | 100 |
74 | BB | _ | B | 0 | 100 |
75 | BB | _ | BB | 0 | 80 |
76 | BB | _ | BBB | 0 | 60 |
77 | BB | _ | 7 | 0 | 40 |
78 | BB | _ | W | 0 | 20 |
79 | BB | B | _ | 0 | 100 |
80 | BB | B | B | 2 | 100 |
81 | BB | B | BB | 2 | 80 |
82 | BB | B | BBB | 2 | 60 |
83 | BB | B | 7 | 0 | 40 |
84 | BB | B | W | 2 | 20 |
85 | BB | BB | _ | 0 | 80 |
86 | BB | BB | B | 2 | 80 |
87 | BB | BB | BB | 10 | 64 |
88 | BB | BB | BBB | 2 | 48 |
89 | BB | BB | 7 | 0 | 32 |
90 | BB | BB | W | 10 | 16 |
91 | BB | BBB | _ | 0 | 60 |
92 | BB | BBB | B | 2 | 60 |
93 | BB | BBB | BB | 2 | 48 |
94 | BB | BBB | BBB | 2 | 36 |
95 | BB | BBB | 7 | 0 | 24 |
96 | BB | BBB | W | 2 | 12 |
97 | BB | 7 | _ | 0 | 40 |
98 | BB | 7 | B | 0 | 40 |
99 | BB | 7 | BB | 0 | 32 |
100 | BB | 7 | BBB | 0 | 24 |
101 | BB | 7 | 7 | 0 | 16 |
102 | BB | 7 | W | 0 | 8 |
103 | BB | W | _ | 0 | 20 |
104 | BB | W | B | 2 | 20 |
105 | BB | W | BB | 10 | 16 |
106 | BB | W | BBB | 2 | 12 |
107 | BB | W | 7 | 0 | 8 |
108 | BB | W | W | 10 | 4 |
109 | BBB | _ | _ | 0 | 75 |
110 | BBB | _ | B | 0 | 75 |
111 | BBB | _ | BB | 0 | 60 |
112 | BBB | _ | BBB | 0 | 45 |
113 | BBB | _ | 7 | 0 | 30 |
114 | BBB | _ | W | 0 | 15 |
115 | BBB | B | _ | 0 | 75 |
116 | BBB | B | B | 2 | 75 |
117 | BBB | B | BB | 2 | 60 |
118 | BBB | B | BBB | 2 | 45 |
119 | BBB | B | 7 | 0 | 30 |
120 | BBB | B | W | 2 | 15 |
121 | BBB | BB | _ | 0 | 60 |
122 | BBB | BB | B | 2 | 60 |
123 | BBB | BB | BB | 2 | 48 |
124 | BBB | BB | BBB | 2 | 36 |
125 | BBB | BB | 7 | 0 | 24 |
126 | BBB | BB | W | 2 | 12 |
127 | BBB | BBB | _ | 0 | 45 |
128 | BBB | BBB | B | 2 | 45 |
129 | BBB | BBB | BB | 2 | 36 |
130 | BBB | BBB | BBB | 15 | 27 |
131 | BBB | BBB | 7 | 0 | 18 |
132 | BBB | BBB | W | 15 | 9 |
133 | BBB | 7 | _ | 0 | 30 |
134 | BBB | 7 | B | 0 | 30 |
135 | BBB | 7 | BB | 0 | 24 |
136 | BBB | 7 | BBB | 0 | 18 |
137 | BBB | 7 | 7 | 0 | 12 |
138 | BBB | 7 | W | 0 | 6 |
139 | BBB | W | _ | 0 | 15 |
140 | BBB | W | B | 2 | 15 |
141 | BBB | W | BB | 2 | 12 |
142 | BBB | W | BBB | 15 | 9 |
143 | BBB | W | 7 | 0 | 6 |
144 | BBB | W | W | 15 | 3 |
145 | 7 | _ | _ | 0 | 50 |
146 | 7 | _ | B | 0 | 50 |
147 | 7 | _ | BB | 0 | 40 |
148 | 7 | _ | BBB | 0 | 30 |
149 | 7 | _ | 7 | 0 | 20 |
150 | 7 | _ | W | 0 | 10 |
151 | 7 | B | _ | 0 | 50 |
152 | 7 | B | B | 0 | 50 |
153 | 7 | B | BB | 0 | 40 |
154 | 7 | B | BBB | 0 | 30 |
155 | 7 | B | 7 | 0 | 20 |
156 | 7 | B | W | 0 | 10 |
157 | 7 | BB | _ | 0 | 40 |
158 | 7 | BB | B | 0 | 40 |
159 | 7 | BB | BB | 0 | 32 |
160 | 7 | BB | BBB | 0 | 24 |
161 | 7 | BB | 7 | 0 | 16 |
162 | 7 | BB | W | 0 | 8 |
163 | 7 | BBB | _ | 0 | 30 |
164 | 7 | BBB | B | 0 | 30 |
165 | 7 | BBB | BB | 0 | 24 |
166 | 7 | BBB | BBB | 0 | 18 |
167 | 7 | BBB | 7 | 0 | 12 |
168 | 7 | BBB | W | 0 | 6 |
169 | 7 | 7 | _ | 0 | 20 |
170 | 7 | 7 | B | 0 | 20 |
171 | 7 | 7 | BB | 0 | 16 |
172 | 7 | 7 | BBB | 0 | 12 |
173 | 7 | 7 | 7 | 50 | 8 |
174 | 7 | 7 | W | 50 | 4 |
175 | 7 | W | _ | 0 | 10 |
176 | 7 | W | B | 0 | 10 |
177 | 7 | W | BB | 0 | 8 |
178 | 7 | W | BBB | 0 | 6 |
179 | 7 | W | 7 | 50 | 4 |
180 | 7 | W | W | 50 | 2 |
181 | W | _ | _ | 0 | 25 |
182 | W | _ | B | 0 | 25 |
183 | W | _ | BB | 0 | 20 |
184 | W | _ | BBB | 0 | 15 |
185 | W | _ | 7 | 0 | 10 |
186 | W | _ | W | 0 | 5 |
187 | W | B | _ | 0 | 25 |
188 | W | B | B | 5 | 25 |
189 | W | B | BB | 2 | 20 |
190 | W | B | BBB | 2 | 15 |
191 | W | B | 7 | 0 | 10 |
192 | W | B | W | 5 | 5 |
193 | W | BB | _ | 0 | 20 |
194 | W | BB | B | 2 | 20 |
195 | W | BB | BB | 10 | 16 |
196 | W | BB | BBB | 2 | 12 |
197 | W | BB | 7 | 0 | 8 |
198 | W | BB | W | 10 | 4 |
199 | W | BBB | _ | 0 | 15 |
200 | W | BBB | B | 2 | 15 |
201 | W | BBB | BB | 2 | 12 |
202 | W | BBB | BBB | 15 | 9 |
203 | W | BBB | 7 | 0 | 6 |
204 | W | BBB | W | 15 | 3 |
205 | W | 7 | _ | 0 | 10 |
206 | W | 7 | B | 0 | 10 |
207 | W | 7 | BB | 0 | 8 |
208 | W | 7 | BBB | 0 | 6 |
209 | W | 7 | 7 | 50 | 4 |
210 | W | 7 | W | 50 | 2 |
211 | W | W | _ | 0 | 5 |
212 | W | W | B | 5 | 5 |
213 | W | W | BB | 5 | 4 |
214 | W | W | BBB | 10 | 3 |
215 | W | W | 7 | 50 | 2 |
216 | W | W | W | 1000 | 1 |
[…] field, we can store the number of opportunities that each specific combination can appear. See the combinations table for full data set and opportunity count. Combining the opportunity field with a numbers […]